| Home | 2006 Index | Search |

Variable |
Conventional Tillage | No Tillage | ||||
|---|---|---|---|---|---|---|
| DS | BV | Ave. | DS | BV | Ave. | |
| ----------$⁄acre------- | ||||||
| Corn | AP & AK | $1,461 | $1,843 | $1,653 | $1,402 | $1,887 | $1,645 |
| BP & BK (corn) | 1,457 | 1,857 | 1,658 | 1,335 | 1,915 | 1,625 |
| BP & BK (soy) | 1,283 | 1,839 | 1,561 | 1,317 | 1,816 | 1,566 |
| BP(corn) & BK(soy) | 1,376 | 1,883 | 1,630 | 1,267 | 1,855 | 1,561 |
| BP(soy) & BK(corn) | 1,436 | 1,833 | 1,635 | 1,380 | 1,917 | 1,649 |
| Soybeans | AP & AK | $1,055 | $1,580 | $1,318 | $1,241 | $1,643 | $1,442 |
| BP & BK (corn) | 1,076 | 1,591 | 1,334 | 1,242 | 1,625 | 1,434 |
| BP & BK (soy) | 1,047 | 1,558 | 1,302 | 1,270 | 1,646 | 1,458 |
| BP(corn) & BK(soy) | 1,051 | 1,558 | 1,304 | 1,176 | 1,607 | 1,392 |
| BP(soy) & BK(corn) | 1,039 | 1,591 | 1,315 | 1,255 | 1,650 | 1,452 |
| Total | AP & AK | $2,516 | $3,423 | $2,970 | $2,642 | $3,529 | $3,086 |
| BP & BK (corn) | 2,533 | 3,448 | 2,991 | 2,577 | 3,540 | 3,059 |
| BP & BK (soy) | 2,330 | 3,397 | 2,863 | 2,587 | 3,462 | 3,024 |
| BP(corn) & BK(soy) | 2,427 | 3,440 | 2,934 | 2,443 | 3,462 | 2,953 |
| BP(soy) & BK(corn) | 2,475 | 3,424 | 2,950 | 2,635 | 3,566 | 3,101 |
† Rates for Dixon Springs CT were 1.5× P rates and 2× K rates at other locations. In 2004, rates for NT at DS increased to 1.5× P and 2× K rates.
‡ Means for P rates averaged across K rates and means for K rates averaged across P rates.