| Home | 2002 Index | Search |

| Percentage of soil water-holding capacity * | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site-year | 30 | 60 | |||||||
| No. | Rainfall | 20° C | 30° C | 20° C | 30° C | ||||
| (mg N kg-1) | |||||||||
| 1 | Normal | -88 | -122 | -100 | -127 | ||||
| 3 | Normal | -52 | -161 | -54 | -99 | ||||
| 4 | Deficient | -106 | -160 | -81 | -103 | ||||
| 6 | Deficient | -68 | -84 | -122 | -82 | ||||
* Values reported are for the mean for three replicate incubations