| Home | 2002 Index | Search |

| Site-year | Form of hydrolyzable N | |||||
|---|---|---|---|---|---|---|
| No. | Rainfall | Total | NH4+ | Amino acid | Amino sugar | Soil-test N |
| mg N kg-1 | mg kg-1 | |||||
| 1 | Normal | 1166 | 304 | 299 | 218 | 221 |
| 2 | Deficient | 1211 | 380 | 311 | 129 | 219 |
| 3 | Normal | 2510 | 584 | 938 | 393 | 398 |
| 4 | Deficient | 2361 | 665 | 774 | 328 | 390 |
| 5 | Normal | 1260 | 437 | 564 | 127 | 258 |
| 6 | Deficient | 1381 | 487 | 597 | 110 | 251 |
| LSD (0.001) | 3.1 | 2.9 | 4.4 | 5.0 | 3.0 | |
* Three replicate determinations.