| Home | 2002 Index | Search |

| Location | |||
|---|---|---|---|
| DeKalb | Monmouth | Urbana | |
| Soil type | Flanagan sicl | Muscatine sil | Drummer sicl |
| Soil PH | 6.6 | 6.2 | 6.1 |
| P lb/acre | 71 | 42 | 90 |
| K lb/acre | 317 | 330 | 250 |
| Date of planting | 5/22/99 & 4/30/00 | 5/10/99, 5/3/00, & 5/9/01 | 5/5/99, 4/28/00, & 4/19/01 |
| Final adjusted stand | 29,000 | 30,200 | 30,200 |
| Variety | Pioneer 35N05 | Pioneer 33G27 | Pioneer 33G27 |
| Treatment application date - Fall |
11/6/98 & 11/3/99 | 11/17/98, 11/4/99, & 11/08/00 | 11/16/98, 11/1/99, & 11/03/00 |
| Treatment application date - Spring |
3/30/99 & 4/13/00 | 3/26/99, 4/12/00, & 4/27/01 | 3/25/99, 4/10/00, & 4/03/01 |