| Main Index | 1996 Index | Search |

| Starter | Products Used | Starter Placement | Fertilizer Cost |
|---|---|---|---|
| lb/ac | $/ac | ||
| 25-0-0 | UAN | 2X2 | 7.37 |
| 25-30-0 | 10-34-0, UAN | 2X2 | 16.24 |
| 25-30-20 | 6-18-6, UAN | 2X2 | 30.10 |
| 5-10-5 | 9-18-9 | Seed | 17.22 |
| 10-20-10 | 9-18-9 | Seed | 34.44 |
| 5-17-0 | 10-34-0 | Seed | 6.50 |
| 10-34-0 | 10-34-0 | Seed | 13.00 |
| 25-0-0 | UAN | Surface | 7.37 |
| 25-64-0 | DAP | Surface | 17.05 |
* Seed-placed experiment was planted June 12, 1995 at Pana.