| Main Index | 1996 Index | Search |

| Years after purchase | Seed-placed | 2X2-Banded |
|---|---|---|
| $/ac | $/ac | |
| 1 | 3.34 | 6.70 |
| 2 | 2.05 |
4.10 |
| 3 | 1.55 | 3.10 |
| 4 | 1.35 | 2.70 |
| 5 | 1.15 | 2.30 |
| 6 | 1.10 | 2.20 |
| 7 | 1.00 | 2.00 |
| 8 | 1.00 | 2.00 |
| 9 | 0.90 | 1.80 |
| 10 | 0.90 | 1.80 |
1Average cost from date of purchase. For example, 5 years after purchase, the estimated cost of attachments for seed-placed starter fertilizer equals $1.15/ac for every acre planted in 5 years