| Main Index | 1996 Index | Search |

| Starter | ---------- Location---------- | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| N | P2O5 | K2O | Source1 | Ashton | Gridley | Pana | Oblong | ||
| ----- lb/acre ----- | --------- | ---------- bushels/A---------- | |||||||
| 0 | 0 | 0 | 111 | *** | 165 | 186 | |||
| Dry Forms | |||||||||
| 10 | 10 | 0 | AN | CSP | 125 | 174 | 192 | ||
| 10 | 10 | 10 | AN | CSP | KCl | 132 | 178 | 200 | |
| 10 | 26 | 0 | DAP | 137 | 170 | 201 | |||
| Liquid Forms | |||||||||
| 5 | 10 | 5 | 9-18-9 | 126 | 175 | 194 | |||
| 10 | 20 | 10 | 9-18-9 | 127 | 161 | 195 | |||
| 5 | 17 | 0 | 10-34-0 | 123 | 169 | 201 | |||
| 10 | 34 | 0 | 10-34-0 | 136 | 178 | 198 | |||
| 2X2 Banded | |||||||||
| 10 | 10 | 10 | AN | CSP | KCl | 132 | 167 | 197 | |
| 25 | 30 | 20 | AN | CSP | KCl | 127 | 167 | 189 | |
| LSD0.10 | 15 | NS | NS | ||||||
1AN = ammonium nitrate, CSP = concentrated superphosphate, KCl = potassium chloride, DAP = diammonium phosphate
***Damaged by herbicide at V7 growth stage