| Main Index | 1996 Index | Search |

| Starter | ---------- Location---------- | |||||
|---|---|---|---|---|---|---|
| N | P2O5 | K2O | Ashton | Gridley | Pana2 | Oblong |
| ----- lb/acre ----- | ---------- bushels/A---------- | |||||
| 0 | 0 | 0 | 95 C1 | 111 DE | 77 B | 116 C |
| 25 | 0 | 0 | 104 B | 107 E | 81 A | 127 B |
| 25 | 30 | 0 | 108 AB | 117 C | 81 A | 134 A |
| 25 | 30 | 30 | 112 A | 128 A | 80 AB | 134 A |
1Average values followed by the same letter in the column are not significantly different (LSD at a = 0.10)
2Severe flooding at Pana