| Main Index | 1996 Index | Search |

| Starter | ---------- Location---------- | |||||
|---|---|---|---|---|---|---|
| N | P2O5 | K2O | Ashton | Gridley | Pana2 | Oblong3 |
| ----- lb/acre ----- | ---------- bushels/A---------- | |||||
| 0 | 0 | 0 | 177 D1 | 128 C | 136 C | 136 BC |
| 25 | 0 | 0 | 189 AB | 139 ABC | 152 A | 129 C |
| 25 | 30 | 0 | 191 A | 142 AB | 151 AB | 136 BC |
| 25 | 30 | 30 | 189 AB | 146 A | 141 BC | 150 A |
1Average values followed by the same letter in the column are not significantly different (LSD at a = 0.10)
2Severe flooding at Pana
3Soil K test at Oblong very low, no broadcast K added in 1994