| Main Index | 1996 Index | Search |

| Starter | ---------- Location---------- | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| N | P2O5 | K2O | Source1 | Ashton | Gridley | Pana2 | Oblong3 | ||
| ----- lb/acre ----- | --------- | ---------- bushels/A---------- | |||||||
| 0 | 0 | 0 | 91 | 101 | 68 | 115 | |||
| Dry Forms | |||||||||
| 10 | 10 | 0 | AN | CSP | 98 | 119 | 78 | 128 | |
| 10 | 10 | 10 | AN | CSP | KCl | 96 | 113 | 73 | 118 |
| 10 | 26 | 0 | DAP | 107 | 115 | 75 | 115 | ||
| Liquid Forms | |||||||||
| 5 | 10 | 5 | 9-18-9 | 99 | 110 | 72 | 119 | ||
| 10 | 20 | 10 | 9-18-9 | 94 | 113 | 74 | 121 | ||
| 5 | 17 | 0 | 10-34-0 | 88 | 105 | 70 | 127 | ||
| 10 | 34 | 0 | 10-34-0 | 101 | 105 | 77 | 129 | ||
| Surface Applied | |||||||||
| 25 | 0 | 0 | UAN Dribble |
100 | 112 | 75 | 125 | ||
| 25 | 0 | 0 | UAN Broadcast |
95 | 108 | 75 | 121 | ||
| 25 | 64 | 0 | DAP Broadcast |
92 | 119 | 72 | 127 | ||
| 50 | 0 | 0 | UAN Dribble |
105 | 111 | 72 | 138A | ||
| 2X2 Banded | |||||||||
| 10 | 10 | 10 | AN | CSP | KCl | 107 | 116 | 70 | 126 |
| 25 | 30 | 20 | AN | CSP | KCl | 113 | 129 | 78 | 131 |
| LSD0.10 | 10 | 13 | 8 | 9 | |||||
1AN = ammonium nitrate, CSP = concentrated superphosphate, KCl = potassium chloride, DAP = diammonium phosphate
2Severe flooding at Pana
AThis UAN dribble treatment (50 lb/A) lowered plant populations by 15% at Oblong