| Main Index | 1996 Index | Search |

| Starter | ---------- Location---------- | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| N | P2O5 | K2O | Source1 | Ashton | Gridley | Pana2 | Oblong3 | ||
| ----- lb/acre ----- | --------- | ---------- bushels/A---------- | |||||||
| 0 | 0 | 0 | 169 | 143 | 181 | 125 | |||
| Dry Forms | |||||||||
| 10 | 10 | 0 | AN | CSP | 183 | 137 | 176 | 128 | |
| 10 | 10 | 10 | AN | CSP | KCl | 181 | 140 | 165 | 137 |
| 10 | 26 | 0 | DAP | 179 | 138 | 156 | 134 | ||
| Liquid Forms | |||||||||
| 5 | 10 | 5 | 9-18-9 | 173 | 147 | 173 | 134 | ||
| 10 | 20 | 10 | 9-18-9 | 185 | 146 | 144 | 139 | ||
| 5 | 17 | 0 | 10-34-0 | 184 | 142 | 164 | 127 | ||
| 10 | 34 | 0 | 10-34-0 | 187 | 136 | 168 | 138 | ||
| Surface Applied | |||||||||
| 25 | 0 | 0 | UAN Dribble |
173 | 145 | 175 | 126 | ||
| 25 | 0 | 0 | UAN Broadcast |
175 | 140 | 180 | 125 | ||
| 25 | 64 | 0 | DAP Broadcast |
182 | 133 | 174 | 129 | ||
| 2X2 Banded | |||||||||
| 10 | 10 | 10 | AN | CSP | KCl | 190 | 146 | 168 | 126 |
| 25 | 30 | 20 | AN | CSP | KCl | 187 | 147 | 166 | 131 |
| LSD0.10 | 16 | 21 | 22 | 13 | |||||
1AN = ammonium nitrate, CSP = concentrated superphosphate, KCl = potassium chloride, DAP = diammonium phosphate
2Severe flooding at Pana
3Soil K test at Oblong very low, no broadcast K added in 1994