| Main Index | 1996 Index | Search |

| Treatment | V6 | VT | R6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillage | Fertilization Method/Time |
DM | P | K | DM | P | K | DM | P | K | Grain yield |
| ------------------------------- g/plant ------------------------------ | bu/a | ||||||||||
| Strip | None | 1.4 | 0.008 | 0.06 | 96 | 0.22 | 1.45 | 184 | 0.35 | 1.66 | 89 |
| No-till | None | 1.2 | 0.008 | 0.05 | 122 | 0.30 | 1.74 | 165 | 0.30 | 1.87 | 96 |
| Strip | Fall B'cast | 1.2 | 0.008 | 0.06 | 101 | 0.23 | 1.52 | 172 | 0.35 | 1.81 | 88 |
| No-till | Fall B'cast | 1.1 | 0.007 | 0.05 | 109 | 0.26 | 1.56 | 166 | 0.35 | 1.66 | 96 |
| Strip | Fall Inject | 1.8 | 0.010 | 0.08 | 105 | 0.25 | 1.53 | 173 | 0.36 | 1.56 | 96 |
| No-till | Fall Inject | 1.3 | 0.008 | 0.06 | 112 | 0.27 | 1.45 | 167 | 0.35 | 1.68 | 86 |
| Strip | Spr. Inject | 1.5 | 0.010 | 0.06 | 121 | 0.30 | 1.78 | 203 | 0.41 | 1.82 | 100 |
| No-till | Spr. Inject | 1.4 | 0.010 | 0.06 | 107 | 0.26 | 1.48 | 175 | 0.37 | 1.53 | 94 |
| LSD (0.05) | NS | NS | NS | 14 | 0.04 | 0.20 | NS | NS | NS | NS | |
DM = aboveground dry matter