| Main Index | 1996 Index | Search |

| Treatment | Soil temperature at DAP | Emergence at DAP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillage | Fertilization Method/Time |
5 | 7 | 12 | 16 | 21 | 23 | 30 | 5 | 7 | 12 |
| ------------------------------------ ° F ----------------------------------- | --- plants/ft --- | ||||||||||
| Strip | None | 84.7 | 87.7 | 83.5 | 78.8 | 80.2 | 82.5 | 88.2 | 0.9 | 1.6 | 1.7 |
| No-till | None | 83.1 | 86.4 | 81.6 | 77.5 | 78.0 | 80.8 | 87.6 | 0.8 | 1.7 | 1.7 |
| Strip | Fall B'cast | 83.8 | 87.8 | 82.0 | 78.8 | 80.1 | 83.7 | 86.8 | 0.9 | 1.8 | 1.9 |
| No-till | Fall B'cast | 82.7 | 86.8 | 81.8 | 77.9 | 78.3 | 80.1 | 87.5 | 1.1 | 1.8 | 1.8 |
| Strip | Fall Inject | 84.2 | 86.9 | 82.7 | 78.2 | 79.5 | 82.0 | 88.3 | 1.0 | 1.6 | 1.8 |
| No-till | Fall Inject | 83.6 | 85.5 | 81.3 | 78.7 | 79.0 | 80.8 | 87.2 | 0.8 | 1.7 | 1.8 |
| Strip | Spr. Inject | 84.2 | 84.6 | 81.8 | 77.7 | 78.9 | 80.3 | 87.1 | 1.0 | 1.7 | 1.8 |
| No-till | Spr. Inject | 84.7 | 86.4 | 81.5 | 78.5 | 79.2 | 80.7 | 86.1 | 0.9 | 1.7 | 1.8 |
| LSD (0.05) | NS | NS | NS | NS | NS | 2.2 | NS | NS | NS | NS | |
Day after planting