| Main Index | 1996 Index | Search |

| K Rate | Soybean Yield | Grain Moist | Leaf % N | Leaf % K | Leaf % MG |
|---|---|---|---|---|---|
| (bu/acre) | (%) | (%) | (%) | (%) | |
| 0 | 35.4 | 11.6 | |||
| 60 | 37.8 | 11.7 | |||
| 120 | 39.9 | 11.8 | |||
| 180 | 38.0 | 11.8 | |||
| K rate linear | NS | * | |||
| K rate quad | * | NS |
NS, * and ** refer to non-significant and significance at the 5% and 1% level, respectively.