| Main Index | 1996 Index | Search |

| K Rate | Corn Yield | Grain Moist | Plant Dense | Leaf % N | Leaf % K | Leaf % MG |
|---|---|---|---|---|---|---|
| (bu/acre) | (%) | (plts/Ac) | (%) | (%) | (%) | |
| Check | 156 | 14.9 c | 21,749 | 2.93 | 2.00 b | 0.119 a |
| Broadcast | 157 | 15.2 b | 20,494 | 2.93 | 2.17 a | 0.100 b |
| Banded | 160 | 15.7 a | 21,023 | 2.84 | 2.20 a | 0.104 b |
| Dribble | 161 |
15.3 b | 21,374 | 2.92 | 2.19 a | 0.099 b |
| Starter | 157 | 15.6 a | 20,400 | 2.92 | 2.16 a | 0.102 b |
| LSD | NS | 0.31 | NS | NS | 0.11 | 0.008 |
NS, * and ** refer to non-significant and significance at the 5% and 1% level, respectively.