| Main Index | 1996 Index | Search |

| K Rate | Corn Yield | Grain Moist | Plant Dense | Leaf % N | Leaf % K | Leaf % MG |
|---|---|---|---|---|---|---|
| (bu/acre) | (%) | (plts/Ac) | (%) | (%) | (%) | |
| Check | 111.2 | 18.0 b | 17,107 | 3.08 | 1.62 b | 0.231 a |
| Broadcast | 114.6 | 18.4 ab | 16,631 | 2.98 | 1.90 a | 0.177 b |
| Banded | 113.3 | 18.4 ab | 16,910 | 3.04 | 1.90 a | 0.180 b |
| Dribble | 113.9 |
18.5 a | 16,486 | 3.01 | 1.91 a | 0.180 b |
| Starter | 115.6 | 18.3 ab | 16,251 | 3.03 | 1.94 a | 0.166 b |
| LSD | NS | 0.49 | NS | NS | 0.12 | 0.022 |
NS, * and ** refer to non-significant and significance at the 5% and 1% level, respectively.