| Main Index | 1996 Index | Search |

| K Rate | Grain Yield | Grain Moist | Leaf % N | Leaf % K | Leaf % MG |
|---|---|---|---|---|---|
| (bu/acre) | (%) | (%) | (%) | (%) | |
| Check | 59.9 a | 11.2 b | |||
| Broadcast | 58.8 ab | 11.2 b | |||
| Banded | 59.6 a | 11.4 ab | |||
| Dribble | 58.8 ab |
11.2 b | |||
| Starter | 57.9 b | 11.5 a | |||
| LSD | 1.5 | 0.20 |
NS, * and ** refer to non-significant and significance at the 5% and 1% level, respectively.