| Main Index | 1996 Index | Search |

| K Rate | Soybean Yield | Grain Moist | Leaf % N | Leaf % K | Leaf % MG |
|---|---|---|---|---|---|
| (bu/acre) | (%) | (%) | (%) | (%) | |
| 0 | 59.9 | 11.2 | |||
| 60 | 60.9 | 11.4 | |||
| 120 | 59.3 | 11.3 | |||
| 180 | 56.1 | 11.3 | |||
| K rate linear | ** | NS | |||
| K rate quad | * | NS |
NS, * and ** refer to non-significant and significance at the 5% and 1% level, respectively.