| Main Index | 1996 Index | Search |

| K Rate | Grain Yield | Grain Moist | Leaf % N | Leaf % K | Leaf % MG |
|---|---|---|---|---|---|
| (bu/acre) | (%) | (%) | (%) | (%) | |
| Check | 35.4 b | 11.6 b | |||
| Broadcast | 37.8 a | 11.8 a | |||
| Banded | 38.2 a | 11.8 a | |||
| Dribble | 38.8 a |
11.8 a | |||
| Starter | 39.4 a | 11.8 a | |||
| LSD | 1.65 | 0.07 |
NS, * and ** refer to non-significant and significance at the 5% and 1% level, respectively.