| Home | 1994 Index | Search |

| Ashton | Gridley | Springfield | Pana | Oblong | |
|---|---|---|---|---|---|
| Preplant N application date | 5/13 | 5/11 | -- | 5/25 | 5/28 |
| Planting date | 5/20 | 5/18 | 5/27 | 5/26 | 6/1 |
| Sidedress application date | 6/24 | 6/25 | 6/26 | 6/26 | 6/23 |
| Herbicide | Bullet Roundup | Accent | Bullet Roundup | Bullet Roundup | |
| PoE Herbicide application date | 5/13 | 6/25 | 5/25 | 7/1 | |
| Hybrid | Pioneer 3563 |
Pioneer 3394 |
Pioneer 3394 |
Pioneer 3394 |
Pioneer 3394 |
| Environmental factors | Frost 9/30 | ||||
|
Previous crop |
Corn | Soybean | Soybean | Soybean | Wheat |