| Home | 1993 Index | Search |

| Catlin | Flanagan | Drummer | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Treatment | Org. | Inorg. | U.A. | Org. | Inorg. | U.A. | Org. | Inorg. | U.A. |
| ---------------------------- % ---------------------------- | |||||||||
| AS1 | 17.1 | 75.2 | 7.7 | 16.3 | 76.3 | 8.4 | 29.0 | 64.0 | 7.0 |
| AS2 | 14.7 | 81.3 | 4.0 | 15.0 | 81.5 | 3.6 | 23.6 | 63.3 | 13.4 |
| PN1 | 7.3 | 82.7 | 10.0 | 8.6 | 84.5 | 6.9 | 11.1 | 72.3 | 16.6 |
| PN2 | 7.9 | 82.9 | 9.2 | 7.8 | 85.6 | 6.6 | 12.2 | 73.7 | 14.1 |
| G1 + AS1 | 72.4 | 18.1 | 9.6 | 67.7 | 23.9 | 8.4 | 84.1 | 11.4 | 4.5 |
| G2 + AS2 | 72.6 | 16.9 | 10.5 | 71.0 | 16.9 | 12.1 | 79.3 | 10.7 | 10.0 |
| G1 + PN1 | 84.8 | 8.8 | 6.4 | 68.4 | 21.9 | 9.7 | 85.0 | 9.0 | 6.0 |
| G2 + PN2 | 79.2 | 16.6 | 4.3 | 69.3 | 21.9 | 8.8 | 81.1 | 9.1 | 9.9 |
AS1 and AS2, (NH4)2SO4 added
at a rate of 100 and 200 mg N kg-1 soil, respectively;
PN1 and PN2, KNO3 added at a rate of 100 and 200 mg N kg-1 soil, respectively;
G1 and G2, glucose added at a rate of 3 and 6 g kg-1 soil, respectively
Org., N recovered by Kjeldahl digestion of KCl-extracted soil; Inorg., (NH4+ + NO3-)-N recovered in KCl extract; U.A., applied N not accounted for as organic or inorganic forms.