| Home | 1993 Index | Search |

| Soil | pH | Organic C |
Total N |
Sand | Silt | Clay | WHC | NH4+-N | NO3--N |
|---|---|---|---|---|---|---|---|---|---|
| ----------------- % ----------------- | mL kg-1 | ----- mg kg-1 ----- | |||||||
| Catlin | 5.7 | 1.89 | 0.142 | 4.8 | 69.5 | 25.7 | 670 | 2.9 | 29.4 |
| Elliott | 5.8 | 1.92 | 0.188 | 10.3 | 57.4 | 32.3 | 626 | 17.8 | 14.9 |
| Flanagan | 6.3 | 2.47 | 0.186 | 9.8 | 62.4 | 27.9 | 660 | 12.6 | 169.9 |
| Drummer | 6.2 | 3.32 | 0.241 | 5.2 | 60.6 | 34.1 | 760 | 2.0 | 5.6 |
WHC, water-holding capacity